| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Goal
Jordan Ayew(Leicester City)
Goal
Karlan Grant(West Bromwich Albion)
2nd half
Substitution
Louis Page(Leicester City)
Substitution
Stephy Mavididi(Leicester City)
Substitution
Josh Maja(West Bromwich Albion)
Yellow Card
Hamza Choudhury(Leicester City)
Substitution
Samuel Iling-Junior(West Bromwich Albion)
Substitution
Ousmane Diakite(West Bromwich Albion)
Substitution
Patson Daka(Leicester City)
Goal
Abdul Fatawu(Leicester City)
Abdul Fatawu — Goal
94'·Flash
Karlan Grant — Goal
34'·Flash
Jordan Ayew — Goal
18'·Flash