| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +12 | 14 | |
| 2 | 6 | +9 | 14 | |
| 3 | 6 | -10 | 2 | |
| 4 | 6 | -11 | 2 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +12 | 14 | |
| 2 | 6 | +9 | 14 | |
| 3 | 6 | -10 | 2 | |
| 4 | 6 | -11 | 2 |
2nd half
Substitution
Michael Udebuluzor(Hong Kong)
Substitution
Pui-Hin Poon(Hong Kong)
Substitution
Lam Hing Ting(Hong Kong)
Substitution
Velmyrat Ballakov(Turkmenistan)
Substitution
Begench Akmamedov(Turkmenistan)
Substitution
Shanazar Tirkishov(Turkmenistan)
Substitution
Didar Durdyew(Turkmenistan)
Substitution
Hei-Wai Ma(Hong Kong)
Substitution
Stefan Pereira(Hong Kong)
Substitution
Meylis Durdyyew(Turkmenistan)