| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +16 | 25 | |
| 2 | 10 | +5 | 18 | |
| 3 | 10 | -3 | 18 | |
| 4 | 10 | +3 | 15 | |
| 5 | 10 | -4 | 10 | |
| 6 | 10 | -17 | 1 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +16 | 25 | |
| 2 | 10 | +5 | 18 | |
| 3 | 10 | -3 | 18 | |
| 4 | 10 | +3 | 15 | |
| 5 | 10 | -4 | 10 | |
| 6 | 10 | -17 | 1 |
1st half
Yellow Card
Abel Gigli(Somalia)
Substitution
Ayman Mohamed Hussein(Somalia)
Substitution
Thabang Sesiny(Botswana)
2nd half
Substitution
Tshepo Keselebale(Botswana)
Yellow Card
Mukhtar Abi(Somalia)
Substitution
Gilbert Baruti(Botswana)
Substitution
Mohamed Awad(Somalia)
Goal
Gape Mohutsiwa(Botswana)
Goal
Mothusi Johnson(Botswana)
Substitution
Lebogang Ditsele(Botswana)
Substitution
Kitso Mangolo(Botswana)
Substitution
Marsis(Somalia)
Substitution
Mahad Abdulkadir(Somalia)
Mothusi Johnson — Goal
82'·Flash
Gape Mohutsiwa — Goal
73'·Flash