| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +22 | 28 | |
| 2 | 10 | +3 | 15 | |
| 3 | 10 | +2 | 15 | |
| 4 | 10 | +1 | 13 | |
| 5 | 10 | -7 | 11 | |
| 6 | 10 | -21 | 3 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +22 | 28 | |
| 2 | 10 | +3 | 15 | |
| 3 | 10 | +2 | 15 | |
| 4 | 10 | +1 | 13 | |
| 5 | 10 | -7 | 11 | |
| 6 | 10 | -21 | 3 |
1st half
Goal
Hazem Mastouri(Tunisia)
2nd half
Substitution
Nicholas Andrews(Liberia)
Substitution
Sheikh Sesay(Liberia)
Substitution
Morris Konneh(Liberia)
Substitution
Elias Achouri(Tunisia)
Substitution
Mohamed Ali Ben Romdhane(Tunisia)
Substitution
Seifeddine Jaziri(Tunisia)
Substitution
Augustine Otu(Liberia)
Substitution
Ferjani Sassi(Tunisia)
Substitution
Nader Ghandri(Tunisia)
Yellow Card
Mohamed Ali Ben Romdhane(Tunisia)
Hazem Mastouri — Goal
4'·Flash