| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +22 | 28 | |
| 2 | 10 | +3 | 15 | |
| 3 | 10 | +2 | 15 | |
| 4 | 10 | +1 | 13 | |
| 5 | 10 | -7 | 11 | |
| 6 | 10 | -21 | 3 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +22 | 28 | |
| 2 | 10 | +3 | 15 | |
| 3 | 10 | +2 | 15 | |
| 4 | 10 | +1 | 13 | |
| 5 | 10 | -7 | 11 | |
| 6 | 10 | -21 | 3 |
2nd half
Goal
Peter Shalulile(Namibia)
Yellow Card
Joslin Kamatuka(Namibia)
Goal
Saul Coco(Equatorial Guinea)
Yellow Card
Carlos Akapo(Equatorial Guinea)
Substitution
Santiago Eneme(Equatorial Guinea)
Substitution
Dorian Hanza(Equatorial Guinea)
Substitution
Bethuel Muzeu(Namibia)
Substitution
Moses Shidolo(Namibia)
Substitution
Willy Stephanus(Namibia)
Yellow Card
Moses Shidolo(Namibia)
Saul Coco — Goal
54'·Flash
Peter Shalulile — Goal
51'·Flash