| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +20 | 24 | |
| 2 | 8 | +1 | 15 | |
| 3 | 8 | -1 | 10 | |
| 4 | 8 | 0 | 9 | |
| 5 | 8 | -20 | 1 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +20 | 24 | |
| 2 | 8 | +1 | 15 | |
| 3 | 8 | -1 | 10 | |
| 4 | 8 | 0 | 9 | |
| 5 | 8 | -20 | 1 |
1st half
Yellow Card
Rahim Alhassane(Niger)
2nd half
Yellow Card
Daniel Sosah(Niger)
Goal
Daniel Sosah(Niger)
Substitution
Kennedy Musonda(Zambia)
Substitution
Najeeb Yakubu(Niger)
Substitution
Adamou Ibrahim Djibo(Niger)
Substitution
Emmanuel Banda(Zambia)
Substitution
Joseph Sabobo(Zambia)
Substitution
Boubacar Djibrill Goumey(Niger)
Substitution
Obino Chisala(Zambia)
Substitution
Kelvin Kampamba(Zambia)
Yellow Card
Mahamadou Tanja(Niger)
Daniel Sosah — Goal
56'·Flash