| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +25 | 26 | |
| 2 | 10 | +13 | 25 | |
| 3 | 10 | +9 | 13 | |
| 4 | 10 | +4 | 12 | |
| 5 | 10 | 0 | 10 | |
| 6 | 10 | -51 | 0 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +25 | 26 | |
| 2 | 10 | +13 | 25 | |
| 3 | 10 | +9 | 13 | |
| 4 | 10 | +4 | 12 | |
| 5 | 10 | 0 | 10 | |
| 6 | 10 | -51 | 0 |
1st half
Red Card
Bonfils-Caleb Bimenyimana(Burundi)
Substitution
Bryne Odhiambo(Kenya)
Yellow Card
Vincent Harper(Kenya)
Yellow Card
Manzur Okwaro(Kenya)
2nd half
Substitution
Timothy Noor Ouma(Kenya)
Substitution
Job Ochieng(Kenya)
Substitution
Ryan Ogam(Kenya)
Goal
Ryan Ogam(Kenya)
Substitution
Mokono Eldhino(Burundi)
Substitution
Richard Kirongozi(Burundi)
Substitution
Boniface Muchiri(Kenya)
Substitution
Marvin Nabwire(Kenya)
Yellow Card
Rooney Onyango(Kenya)
Substitution
Abedi Bigirimana(Burundi)
Ryan Ogam — Goal
73'·Flash