| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +25 | 26 | |
| 2 | 10 | +13 | 25 | |
| 3 | 10 | +9 | 13 | |
| 4 | 10 | +4 | 12 | |
| 5 | 10 | 0 | 10 | |
| 6 | 10 | -51 | 0 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +25 | 26 | |
| 2 | 10 | +13 | 25 | |
| 3 | 10 | +9 | 13 | |
| 4 | 10 | +4 | 12 | |
| 5 | 10 | 0 | 10 | |
| 6 | 10 | -51 | 0 |
2nd half
Substitution
Andre Poko(Gabon)
Substitution
Anthony Oyono(Gabon)
Substitution
Jacques Ekomie(Gabon)
Yellow Card
Mick Onfia(Gabon)
Substitution
Bienvenue Kanakimana(Burundi)
Substitution
Richard Kirongozi(Burundi)
Yellow Card
Richard Kirongozi(Burundi)
Substitution
Bryan Ngoua(Gabon)
Substitution
Edlin Essang-Matouti(Gabon)
Goal
Bryan Ngoua(Gabon)
Substitution
Shassir Nahimana(Burundi)
Goal
Mario Lemina(Gabon)
Mario Lemina — Goal
91'·Flash
Bryan Ngoua — Goal
86'·Flash