| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +6 | 18 | |
| 2 | 10 | +7 | 17 | |
| 3 | 10 | +1 | 17 | |
| 4 | 10 | -3 | 12 | |
| 5 | 10 | -4 | 11 | |
| 6 | 10 | -7 | 5 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +6 | 18 | |
| 2 | 10 | +7 | 17 | |
| 3 | 10 | +1 | 17 | |
| 4 | 10 | -3 | 12 | |
| 5 | 10 | -4 | 11 | |
| 6 | 10 | -7 | 5 |
1st half
Yellow Card
Dokou Dodo(Benin)
2nd half
Substitution
Aiyegun Tosin(Benin)
Substitution
Jean Bosco Ruboneka(Rwanda)
Substitution
Razack Rachidou(Benin)
Substitution
Romaric Amoussou(Benin)
Goal
Aiyegun Tosin(Benin)
Yellow Card
Sessi D'Almeida(Benin)
Substitution
Abeddy Biramahire(Rwanda)
Substitution
Attidjikou Samadou(Benin)
Yellow Card
Yohan Roche(Benin)
Aiyegun Tosin — Goal
81'·Flash