| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +19 | 24 | |
| 2 | 10 | +9 | 22 | |
| 3 | 10 | +2 | 13 | |
| 4 | 10 | -5 | 8 | |
| 5 | 10 | -9 | 7 | |
| 6 | 10 | -16 | 5 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +19 | 24 | |
| 2 | 10 | +9 | 22 | |
| 3 | 10 | +2 | 13 | |
| 4 | 10 | -5 | 8 | |
| 5 | 10 | -9 | 7 | |
| 6 | 10 | -16 | 5 |
1st half
Goal
Cedric Bakambu(DR Congo)
Substitution
Gedeon Kalulu(DR Congo)
Yellow Card
Fiston Mayele(DR Congo)
2nd half
Substitution
Meschack Elia(DR Congo)
Substitution
Kennedy Boateng(Togo)
Yellow Card
Cedric Bakambu(DR Congo)
Substitution
Jackson Muleka(DR Congo)
Substitution
Ngal Ayel Mukau(DR Congo)
Substitution
Yaw Annor(Togo)
Substitution
Kodjo Laba(Togo)
Substitution
Samsondin Ouro(Togo)
Substitution
Mawouna Amevor(Togo)
Substitution
Edo Kayembe(DR Congo)
Cedric Bakambu โ Goal
7'ยทFlash