| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +6 | 18 | |
| 2 | 10 | +7 | 17 | |
| 3 | 10 | +1 | 17 | |
| 4 | 10 | -3 | 12 | |
| 5 | 10 | -4 | 11 | |
| 6 | 10 | -7 | 5 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +6 | 18 | |
| 2 | 10 | +7 | 17 | |
| 3 | 10 | +1 | 17 | |
| 4 | 10 | -3 | 12 | |
| 5 | 10 | -4 | 11 | |
| 6 | 10 | -7 | 5 |
2nd half
Substitution
Katleho Makateng(Lesotho)
Substitution
Fusi Matlabe(Lesotho)
Substitution
Thabo Matsoele(Lesotho)
Substitution
Lehlohonolo Fothoane(Lesotho)
Goal
Jojea Kwizera(Rwanda)
Yellow Card
Jojea Kwizera(Rwanda)
Yellow Card
Motlomelo Mkwanazi(Lesotho)
Substitution
Samuel Gueulette(Rwanda)
Substitution
York Rafael(Rwanda)
Goal
Lehlohonolo Fothoane(Lesotho)
Substitution
Keketso Snyder(Lesotho)
Lehlohonolo Fothoane — Goal
82'·Flash
Jojea Kwizera — Goal
58'·Flash