| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +19 | 24 | |
| 2 | 10 | +9 | 22 | |
| 3 | 10 | +2 | 13 | |
| 4 | 10 | -5 | 8 | |
| 5 | 10 | -9 | 7 | |
| 6 | 10 | -16 | 5 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +19 | 24 | |
| 2 | 10 | +9 | 22 | |
| 3 | 10 | +2 | 13 | |
| 4 | 10 | -5 | 8 | |
| 5 | 10 | -9 | 7 | |
| 6 | 10 | -16 | 5 |
1st half
Yellow Card
Altayeb Abaker(Sudan)
Goal
Theo Bongonda(DR Congo)
Yellow Card
Meschack Elia(DR Congo)
2nd half
Substitution
Mohamed Al-Rasheed(Sudan)
Substitution
Brian Cipenga(DR Congo)
Substitution
Mohamed Eisa(Sudan)
Substitution
Mohammed Abdel-Rahman(Sudan)
Substitution
Yaser Awad(Sudan)
Substitution
Fiston Mayele(DR Congo)
Substitution
Charles Pickel(DR Congo)
Yellow Card
Mohamed Kesra(Sudan)
Substitution
Nathanael Mbuku(DR Congo)
Substitution
Joris Kayembe Ditu(DR Congo)
Yellow Card
Samuel Moutoussamy(DR Congo)
Theo Bongonda — Goal
29'·Flash