| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +18 | 26 | |
| 2 | 10 | +15 | 21 | |
| 3 | 10 | +2 | 15 | |
| 4 | 10 | -2 | 10 | |
| 5 | 10 | -5 | 9 | |
| 6 | 10 | -28 | 1 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +18 | 26 | |
| 2 | 10 | +15 | 21 | |
| 3 | 10 | +2 | 15 | |
| 4 | 10 | -2 | 10 | |
| 5 | 10 | -5 | 9 | |
| 6 | 10 | -28 | 1 |
1st half
Goal
Mohamed Hamdi(Egypt)
2nd half
Yellow Card
Victor Rofino(Guinea-Bissau)
Substitution
Tamble Monteiro(Guinea-Bissau)
Substitution
Ronaldo Vieira(Guinea-Bissau)
Substitution
Mahmoud Saber(Egypt)
Yellow Card
Mostafa Mohamed(Egypt)
Yellow Card
Fali Cande(Guinea-Bissau)
Yellow Card
Mahmoud Saber(Egypt)
Substitution
Osama Faisal(Egypt)
Substitution
Ahmed Eid(Egypt)
Substitution
Edson Silva(Guinea-Bissau)
Substitution
Panutche Camara(Guinea-Bissau)
Substitution
Hossam Abdelmaguid(Egypt)
Mohamed Hamdi — Goal
10'·Flash