| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +18 | 26 | |
| 2 | 10 | +15 | 21 | |
| 3 | 10 | +2 | 15 | |
| 4 | 10 | -2 | 10 | |
| 5 | 10 | -5 | 9 | |
| 6 | 10 | -28 | 1 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +18 | 26 | |
| 2 | 10 | +15 | 21 | |
| 3 | 10 | +2 | 15 | |
| 4 | 10 | -2 | 10 | |
| 5 | 10 | -5 | 9 | |
| 6 | 10 | -28 | 1 |
1st half
Goal
Momoh Kamara(Sierra Leone)
2nd half
Substitution
Ahmed Reshid(Ethiopia)
Substitution
Bereket Wolde(Ethiopia)
Substitution
Canaan Markneh(Ethiopia)
Substitution
Alhassan Koroma(Sierra Leone)
Substitution
Mohamed Bai Kamara(Sierra Leone)
Substitution
Suleman Hamid(Ethiopia)
Substitution
Mohamed Buya Turay(Sierra Leone)
Substitution
Dawa Hotessa(Ethiopia)
Substitution
Mohamed Kabba(Sierra Leone)
Substitution
Musa Kamara(Sierra Leone)
Goal
Alhassan Koroma(Sierra Leone)
Alhassan Koroma — Goal
96'·Flash
Momoh Kamara — Goal
37'·Flash