| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +18 | 26 | |
| 2 | 10 | +15 | 21 | |
| 3 | 10 | +2 | 15 | |
| 4 | 10 | -2 | 10 | |
| 5 | 10 | -5 | 9 | |
| 6 | 10 | -28 | 1 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +18 | 26 | |
| 2 | 10 | +15 | 21 | |
| 3 | 10 | +2 | 15 | |
| 4 | 10 | -2 | 10 | |
| 5 | 10 | -5 | 9 | |
| 6 | 10 | -28 | 1 |
1st half
Yellow Card
Abu Diaby(Sierra Leone)
Goal
Zizo(Egypt)
2nd half
Substitution
Alie Conteh(Sierra Leone)
Substitution
Hamdi Fathi(Egypt)
Substitution
Mohamed Shehata(Egypt)
Substitution
Musa Kamara(Sierra Leone)
Substitution
Mohamed Bangura(Sierra Leone)
Substitution
Momoh Dumbuya(Sierra Leone)
Yellow Card
Marwan Ateya(Egypt)
Substitution
Mostafa Fathi(Egypt)
Substitution
Mahmoud Saber(Egypt)
Zizo — Goal
48'·Flash