| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +14 | 21 | |
| 2 | 10 | +5 | 18 | |
| 3 | 10 | +3 | 18 | |
| 4 | 10 | +4 | 17 | |
| 5 | 10 | +3 | 17 | |
| 6 | 10 | 0 | 16 | |
| 7 | 10 | +1 | 16 | |
| 8 | 10 | +2 | 15 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +14 | 21 | |
| 2 | 10 | +5 | 18 | |
| 3 | 10 | +3 | 18 | |
| 4 | 10 | +4 | 17 | |
| 5 | 10 | +3 | 17 | |
| 6 | 10 | 0 | 16 | |
| 7 | 10 | +1 | 16 | |
| 8 | 10 | +2 | 15 |
1st half
Goal
Kayon(Botafogo PB)
Yellow Card
—(Volta Redonda)
Goal
Yan Souto(Botafogo PB)
2nd half
Substitution
Fabricio(Volta Redonda)
Substitution
Luciano Naninho(Volta Redonda)
Substitution
Bull(Botafogo PB)
Substitution
Gustavo Silva Souza(Botafogo PB)
Yellow Card
Jhonata Varela(Botafogo PB)
Substitution
Romarinho(Volta Redonda)
Substitution
Matheus Moresche(Volta Redonda)
Substitution
Giovanni(Botafogo PB)
Substitution
Anderson Chaves(Botafogo PB)
Substitution
Rafael Furtado(Volta Redonda)
Substitution
Octavio(Botafogo PB)
Yan Souto — Goal
42'·Flash
Kayon — Goal
26'·Flash