| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | +21 | 38 | |
| 2 | 18 | +9 | 29 | |
| 3 | 18 | +10 | 28 | |
| 4 | 18 | +10 | 28 | |
| 5 | 18 | +7 | 28 | |
| 6 | 18 | +4 | 28 | |
| 7 | 18 | -18 | 20 | |
| 8 | 18 | -10 | 18 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | +21 | 38 | |
| 2 | 18 | +9 | 29 | |
| 3 | 18 | +10 | 28 | |
| 4 | 18 | +10 | 28 | |
| 5 | 18 | +7 | 28 | |
| 6 | 18 | +4 | 28 | |
| 7 | 18 | -18 | 20 | |
| 8 | 18 | -10 | 18 |
1st half
Substitution
Yomar Rocha(Bolivia)
Goal
Miguelito(Bolivia)
2nd half
Substitution
Hector Cuellar(Bolivia)
Substitution
Estevao(Brazil)
Substitution
Marquinhos(Brazil)
Substitution
Joao Pedro(Brazil)
Substitution
Raphinha(Brazil)
Substitution
Carmelo Algaranaz(Bolivia)
Substitution
Jean Lucas(Brazil)
Yellow Card
Bruno Guimaraes(Brazil)
Yellow Card
Fabricio Bruno(Brazil)
Miguelito — Goal
49'·Flash