| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
1st half
Yellow Card
Cheick Diabate(St. Johnstone)
2nd half
Goal
Robbie Fraser(Dunfermline Athletic)
Substitution
Chris Hamilton(Dunfermline Athletic)
Substitution
Louis Lloyd(St. Johnstone)
Substitution
Uche Ikpeazu(St. Johnstone)
Substitution
Stephen Mallan(St. Johnstone)
Yellow Card
Chris Hamilton(Dunfermline Athletic)
Yellow Card
Callum Morrison(Dunfermline Athletic)
Substitution
Olly Thomas(Dunfermline Athletic)
Yellow Card
Morgan Boyes(St. Johnstone)
Substitution
Kai Fotheringham(St. Johnstone)
Yellow Card
Zak Rudden(Dunfermline Athletic)
Yellow Card
Joshua McPake(St. Johnstone)
Substitution
Shea Kearney(Dunfermline Athletic)
Robbie Fraser — Goal
50'·Flash