| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +31 | 69 | |
| 2 | 36 | +21 | 64 | |
| 3 | 36 | +17 | 56 | |
| 4 | 36 | +4 | 50 | |
| 5 | 36 | 0 | 47 | |
| 6 | 36 | -4 | 44 | |
| 7 | 36 | -11 | 41 | |
| 8 | 36 | -17 | 38 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +31 | 69 | |
| 2 | 36 | +21 | 64 | |
| 3 | 36 | +17 | 56 | |
| 4 | 36 | +4 | 50 | |
| 5 | 36 | 0 | 47 | |
| 6 | 36 | -4 | 44 | |
| 7 | 36 | -11 | 41 | |
| 8 | 36 | -17 | 38 |
1st half
Goal
Blair Alston(Forfar Athletic)
Goal
Craig Slater(Forfar Athletic)
2nd half
Substitution
Erik Sula(Edinburgh City)
Substitution
Divine Iserhienrhien(Edinburgh City)
Substitution
Shea Dowie(Edinburgh City)
Goal
Jake Sutherland(Forfar Athletic)
Goal
Stuart Morrison(Forfar Athletic)
Stuart Morrison — Goal
88'·Flash
Jake Sutherland — Goal
74'·Flash
Craig Slater — Goal
44'·Flash
Blair Alston — Goal
17'·Flash