| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +31 | 69 | |
| 2 | 36 | +21 | 64 | |
| 3 | 36 | +17 | 56 | |
| 4 | 36 | +4 | 50 | |
| 5 | 36 | 0 | 47 | |
| 6 | 36 | -4 | 44 | |
| 7 | 36 | -11 | 41 | |
| 8 | 36 | -17 | 38 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +31 | 69 | |
| 2 | 36 | +21 | 64 | |
| 3 | 36 | +17 | 56 | |
| 4 | 36 | +4 | 50 | |
| 5 | 36 | 0 | 47 | |
| 6 | 36 | -4 | 44 | |
| 7 | 36 | -11 | 41 | |
| 8 | 36 | -17 | 38 |
1st half
Yellow Card
Keith Watson(Annan Athletic)
Goal
Mark Russell(Stirling Albion)
2nd half
Substitution
Corey Thomson(Stirling Albion)
Substitution
Josiah Sowa(Annan Athletic)
Substitution
Charlie Maxwell(Annan Athletic)
Substitution
Max Kilsby(Annan Athletic)
Goal
Robbie McNab(Stirling Albion)
Yellow Card
Robbie McNab(Stirling Albion)
Substitution
Harry Welsh(Stirling Albion)
Substitution
Joel Mumbongo(Annan Athletic)
Yellow Card
Russell McLean(Stirling Albion)
Substitution
Samuel Denham(Stirling Albion)
Robbie McNab — Goal
66'·Flash
Mark Russell — Goal
39'·Flash