| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Yellow Card
Brodie Spencer(Oxford United)
Goal
Myles Peart-Harris(Birmingham City)
Yellow Card
Jamie McDonnell(Oxford United)
2nd half
Substitution
Yunus Emre Konak(Oxford United)
Substitution
Przemyslaw Placheta(Oxford United)
Substitution
Will Lankshear(Oxford United)
Yellow Card
Jay Stansfield(Birmingham City)
Substitution
August Priske(Birmingham City)
Substitution
Carlos Vicente(Birmingham City)
Yellow Card
Tomoki Iwata(Birmingham City)
Substitution
Ole Romeny(Oxford United)
Substitution
Bright Osayi-Samuel(Birmingham City)
Goal
Marvin Ducksch(Birmingham City)
Substitution
Tommy Doyle(Birmingham City)
Substitution
Scott Wright(Birmingham City)
Marvin Ducksch — Goal
66'·Flash
Myles Peart-Harris — Goal
23'·Flash