| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
1st half
Yellow Card
Ben Worman(Solihull Moors)
2nd half
Substitution
Ryan Clampin(Braintree Town)
Yellow Card
Tyler French(Solihull Moors)
Yellow Card
Emmanuel Sonupe(Solihull Moors)
Substitution
Conor Wilkinson(Solihull Moors)
Substitution
Oliver Tipton(Solihull Moors)
Substitution
Manny Omrore(Braintree Town)
Substitution
Bradley Stevenson(Solihull Moors)
Substitution
Oscar Rutherford(Solihull Moors)
Substitution
Will Sutton(Solihull Moors)
Substitution
John Akinde(Braintree Town)
Substitution
Sahid Kamara(Braintree Town)
Yellow Card
Oliver Tipton(Solihull Moors)
Yellow Card
Chay Cooper(Braintree Town)