| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +36 | 69 | |
| 2 | 36 | +23 | 67 | |
| 3 | 36 | +11 | 54 | |
| 4 | 36 | +12 | 53 | |
| 5 | 36 | -16 | 43 | |
| 6 | 36 | -19 | 42 | |
| 7 | 36 | -3 | 38 | |
| 8 | 36 | -27 | 36 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +36 | 69 | |
| 2 | 36 | +23 | 67 | |
| 3 | 36 | +11 | 54 | |
| 4 | 36 | +12 | 53 | |
| 5 | 36 | -16 | 43 | |
| 6 | 36 | -19 | 42 | |
| 7 | 36 | -3 | 38 | |
| 8 | 36 | -27 | 36 |
1st half
Goal
Kai Kennedy(Queen of the South)
Yellow Card
Matthew Douglas(Queen of the South)
Yellow Card
Blair Yule(Cove Rangers)
Yellow Card
Fraser Fyvie(Cove Rangers)
Yellow Card
Reece Lyon(Queen of the South)
2nd half
Yellow Card
Liam Parker(Cove Rangers)
Substitution
Brennan Dickenson(Queen of the South)
Yellow Card
Kurtis Guthrie(Queen of the South)
Substitution
Menzi Mazwi(Queen of the South)
Yellow Card
Lewis O'Donnell(Cove Rangers)
Goal
Mitchell Megginson(Cove Rangers)
Substitution
Christopher Maguire(Cove Rangers)
Yellow Card
Brennan Dickenson(Queen of the South)
Yellow Card
Lewis Carrol(Cove Rangers)
Substitution
Ben Johnstone(Queen of the South)
Mitchell Megginson — Goal
71'·Flash
Kai Kennedy — Goal
2'·Flash