| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +31 | 69 | |
| 2 | 36 | +21 | 64 | |
| 3 | 36 | +17 | 56 | |
| 4 | 36 | +4 | 50 | |
| 5 | 36 | 0 | 47 | |
| 6 | 36 | -4 | 44 | |
| 7 | 36 | -11 | 41 | |
| 8 | 36 | -17 | 38 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +31 | 69 | |
| 2 | 36 | +21 | 64 | |
| 3 | 36 | +17 | 56 | |
| 4 | 36 | +4 | 50 | |
| 5 | 36 | 0 | 47 | |
| 6 | 36 | -4 | 44 | |
| 7 | 36 | -11 | 41 | |
| 8 | 36 | -17 | 38 |
2nd half
Yellow Card
Dale Hilson(Stirling Albion)
Yellow Card
Kyle Banner(Stirling Albion)
Substitution
Owen Cairns(Elgin City)
Substitution
Matheus Machado(Elgin City)
Substitution
Russell McLean(Stirling Albion)
Substitution
Mark Russell(Stirling Albion)
Goal
Matheus Machado(Elgin City)
Substitution
Kane Hester(Elgin City)
Substitution
Ali Spalding(Elgin City)
Substitution
Harry Welsh(Stirling Albion)
Substitution
Corey Thomson(Stirling Albion)
Yellow Card
Kane Hester(Elgin City)
Red Card
Lee Hamilton(Stirling Albion)
Substitution
Rocco Hickey-Fugaccia(Elgin City)
Matheus Machado — Goal
71'·Flash