| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +23 | 66 | |
| 2 | 36 | +13 | 63 | |
| 3 | 36 | +11 | 59 | |
| 4 | 36 | +9 | 54 | |
| 5 | 36 | +10 | 52 | |
| 6 | 36 | 0 | 51 | |
| 7 | 36 | -12 | 41 | |
| 8 | 36 | -7 | 39 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +23 | 66 | |
| 2 | 36 | +13 | 63 | |
| 3 | 36 | +11 | 59 | |
| 4 | 36 | +9 | 54 | |
| 5 | 36 | +10 | 52 | |
| 6 | 36 | 0 | 51 | |
| 7 | 36 | -12 | 41 | |
| 8 | 36 | -7 | 39 |
1st half
Yellow Card
Dean McMenamy(Waterford FC)
2nd half
Yellow Card
Killian Brouder(Galway United FC)
Substitution
Vincent Russell Borden(Galway United FC)
Substitution
David Hurley(Galway United FC)
Yellow Card
Maarten Pouwels(Waterford FC)
Substitution
Regan Donelon(Galway United FC)
Goal
Vincent Russell Borden(Galway United FC)
Substitution
Sam Glenfield(Waterford FC)
Yellow Card
Patrick Hickey(Galway United FC)
Yellow Card
Moses Dyer(Galway United FC)
Substitution
Cillian Tollett(Galway United FC)
Vincent Russell Borden — Goal
80'·Flash