| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
1st half
Goal
Joe Sbarra(Solihull Moors)
2nd half
Yellow Card
Emmanuel Sonupe(Solihull Moors)
Substitution
Tylor Golden(Altrincham)
Substitution
Conor Wilkinson(Solihull Moors)
Substitution
Callum McFarlane(Solihull Moors)
Substitution
Charlie Kirk(Altrincham)
Substitution
Matthew Kosylo(Altrincham)
Yellow Card
Joe Sbarra(Solihull Moors)
Yellow Card
Matthew Kosylo(Altrincham)
Yellow Card
Isaac Moore(Solihull Moors)
Yellow Card
Tom Crawford(Altrincham)
Substitution
Sam Barnes(Altrincham)
Joe Sbarra — Goal
10'·Flash