| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
1st half
Substitution
Kian Harratt(Brackley Town)
Yellow Card
Zak Brown(Brackley Town)
Goal
D'Mani Bughail-Mellor(Forest Green Rovers)
2nd half
Substitution
Tate Campbell(Forest Green Rovers)
Yellow Card
Gareth Dean(Brackley Town)
Substitution
Temi Babalola(Forest Green Rovers)
Substitution
Shane Byrne(Brackley Town)
Goal
Kyle McAllister(Forest Green Rovers)
Substitution
Jordan Moore-Taylor(Forest Green Rovers)
Goal
Jili Buyabu(Forest Green Rovers)
Substitution
Ashqar Ahmed(Forest Green Rovers)
Substitution
Max Robson(Forest Green Rovers)
Goal
Laurent Mendy(Forest Green Rovers)
Laurent Mendy — Goal
88'·Flash
Jili Buyabu — Goal
76'·Flash
Kyle McAllister — Goal
74'·Flash
D'Mani Bughail-Mellor — Goal
50'·Flash