| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Yellow Card
Josh Sheehan(Bolton Wanderers)
2nd half
Substitution
Joe Taylor(Wigan Athletic)
Substitution
Kyle Dempsey(Bolton Wanderers)
Substitution
John McAtee(Bolton Wanderers)
Substitution
Christian Saydee(Wigan Athletic)
Substitution
Fraser Murray(Wigan Athletic)
Goal
Josh Sheehan(Bolton Wanderers)
Substitution
Tyrese Francois(Wigan Athletic)
Substitution
Callum McManaman(Wigan Athletic)
Josh Sheehan — Goal
82'·Flash