| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Yellow Card
Jean-Clair Todibo(West Ham United)
2nd half
Yellow Card
Joachim Andersen(Fulham)
Yellow Card
Harry Wilson(Fulham)
Substitution
Callum Wilson(West Ham United)
Substitution
Joshua King(Fulham)
Substitution
Timothy Castagne(Fulham)
Substitution
Tom Cairney(Fulham)
Substitution
Tomas Soucek(West Ham United)
Substitution
George Earthy(West Ham United)
Goal
Raul Jimenez(Fulham)
Substitution
Issa Diop(Fulham)
Yellow Card
Joshua King(Fulham)
Raul Jimenez — Goal
85'·Flash