| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | +33 | 66 | |
| 2 | 30 | +23 | 63 | |
| 3 | 30 | +12 | 57 | |
| 4 | 30 | +6 | 45 | |
| 5 | 30 | +2 | 45 | |
| 6 | 30 | +4 | 44 | |
| 7 | 30 | -1 | 42 | |
| 8 | 30 | -8 | 40 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | +33 | 66 | |
| 2 | 30 | +23 | 63 | |
| 3 | 30 | +12 | 57 | |
| 4 | 30 | +6 | 45 | |
| 5 | 30 | +2 | 45 | |
| 6 | 30 | +4 | 44 | |
| 7 | 30 | -1 | 42 | |
| 8 | 30 | -8 | 40 |
1st half
Goal
Collins Sor(Genk)
2nd half
Substitution
Dante Vanzeir(Cercle Brugge)
Substitution
Ibrahima Diaby(Cercle Brugge)
Substitution
Nikolas Sattlberger(Genk)
Substitution
Jarne Steuckers(Genk)
Yellow Card
Junya Ito(Genk)
Substitution
Ibrahima Sory Bangoura(Genk)
Substitution
Robin Mirisola(Genk)
Substitution
Erick Nunes(Cercle Brugge)
Substitution
Oumar Diakite(Cercle Brugge)
Substitution
Adrian Palacios(Genk)
Goal
Pieter Gerkens(Cercle Brugge)
Pieter Gerkens — Goal
94'·Flash
Collins Sor — Goal
17'·Flash