| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +54 | 87 | |
| 2 | 38 | +22 | 76 | |
| 3 | 38 | +28 | 73 | |
| 4 | 38 | +36 | 71 | |
| 5 | 38 | +18 | 70 | |
| 6 | 38 | +27 | 69 | |
| 7 | 38 | +15 | 59 | |
| 8 | 38 | +3 | 56 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +54 | 87 | |
| 2 | 38 | +22 | 76 | |
| 3 | 38 | +28 | 73 | |
| 4 | 38 | +36 | 71 | |
| 5 | 38 | +18 | 70 | |
| 6 | 38 | +27 | 69 | |
| 7 | 38 | +15 | 59 | |
| 8 | 38 | +3 | 56 |
1st half
Goal
Giorgio Scalvini(Atalanta)
Yellow Card
Marten de Roon(Atalanta)
Substitution
Honest Ahanor(Atalanta)
Goal
Gianluca Scamacca(Atalanta)
Yellow Card
Raffaele Palladino(Atalanta)
Yellow Card
Gianluca Mancini(Roma)
Yellow Card
Mario Hermoso(Roma)
2nd half
Substitution
Wesley(Roma)
Substitution
Isak Hien(Atalanta)
Substitution
Yunus Musah(Atalanta)
Substitution
Artem Dovbyk(Roma)
Substitution
Konstantinos Tsimikas(Roma)
Substitution
Stephan El Shaarawy(Roma)
Substitution
Nikola Krstovic(Atalanta)
Substitution
Daniel Maldini(Atalanta)
Substitution
Niccolo Pisilli(Roma)
Gianluca Scamacca — Goal
28'·Flash
Giorgio Scalvini — Goal
12'·Flash