| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +46 | 82 | |
| 2 | 38 | +42 | 81 | |
| 3 | 38 | +29 | 76 | |
| 4 | 38 | +28 | 72 | |
| 5 | 38 | +11 | 59 | |
| 6 | 38 | +13 | 55 | |
| 7 | 38 | -1 | 51 | |
| 8 | 38 | -12 | 49 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +46 | 82 | |
| 2 | 38 | +42 | 81 | |
| 3 | 38 | +29 | 76 | |
| 4 | 38 | +28 | 72 | |
| 5 | 38 | +11 | 59 | |
| 6 | 38 | +13 | 55 | |
| 7 | 38 | -1 | 51 | |
| 8 | 38 | -12 | 49 |
2nd half
Yellow Card
Lorenco Simic(Avellino)
Substitution
Raffaele Russo(Avellino)
Substitution
Cosimo Patierno(Avellino)
Yellow Card
Omar Correia(Juve Stabia)
Substitution
Alvin Okoro(Juve Stabia)
Yellow Card
Michele Besaggio(Avellino)
Yellow Card
Luca Palmiero(Avellino)
Substitution
Justin Kumi(Avellino)
Substitution
Christian Pierobon(Juve Stabia)