| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Yellow Card
Jordi Osei-Tutu(Bolton Wanderers)
Substitution
Cyrus Christie(Bolton Wanderers)
Yellow Card
Azeem Abdulai(Leyton Orient)
Yellow Card
Cyrus Christie(Bolton Wanderers)
2nd half
Goal
Thierry Gale(Bolton Wanderers)
Goal
Theo Archibald(Leyton Orient)
Substitution
Michael Craig(Leyton Orient)
Yellow Card
John McAtee(Bolton Wanderers)
Substitution
Daniel Happe(Leyton Orient)
Substitution
Kyle Dempsey(Bolton Wanderers)
Substitution
Aaron Morley(Bolton Wanderers)
Substitution
Chris Forino-Joseph(Bolton Wanderers)
Substitution
Ajay Matthews(Leyton Orient)
Substitution
Mason Burstow(Bolton Wanderers)
Goal
Mason Burstow(Bolton Wanderers)
Mason Burstow — Goal
91'·Flash
Theo Archibald — Goal
49'·Flash
Thierry Gale — Goal
46'·Flash