| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
1st half
Substitution
Charlie Gilmour(Dunfermline Athletic)
Yellow Card
Kieran Ngwenya(Dunfermline Athletic)
2nd half
Yellow Card
Charlie Gilmour(Dunfermline Athletic)
Substitution
Christopher Kane(Dunfermline Athletic)
Substitution
Alfons Amade(Dunfermline Athletic)
Goal
Reece McAlear(St. Johnstone)
Substitution
Taylor Steven(St. Johnstone)
Goal
Ruari Paton(St. Johnstone)
Substitution
Rory MacLeod(Dunfermline Athletic)
Substitution
Lucas Fyfe(Dunfermline Athletic)
Yellow Card
Matty Foulds(St. Johnstone)
Substitution
Kai Fotheringham(St. Johnstone)
Substitution
Adam Forrester(St. Johnstone)
Ruari Paton — Goal
73'·Flash
Reece McAlear — Goal
56'·Flash