| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Goal
Jhon Arias(Wolverhampton Wanderers)
Goal
Hee-Chan Hwang(Wolverhampton Wanderers)
Goal
Mateus Mane(Wolverhampton Wanderers)
2nd half
Substitution
Ezra Mayers(West Ham United)
Substitution
Andre(Wolverhampton Wanderers)
Substitution
Tomas Soucek(West Ham United)
Substitution
Joergen Strand Larsen(Wolverhampton Wanderers)
Yellow Card
Jackson Tchatchoua(Wolverhampton Wanderers)
Substitution
Tawanda Chirewa(Wolverhampton Wanderers)
Substitution
David Moeller Wolfe(Wolverhampton Wanderers)
Mateus Mane — Goal
41'·Flash
Hee-Chan Hwang — Goal
31'·Flash
Jhon Arias — Goal
4'·Flash