| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Goal
Eberechi Eze(Arsenal)
2nd half
Substitution
Cristhian Mosquera(Arsenal)
Substitution
Edward Nketiah(Crystal Palace)
Substitution
Gabriel Martinelli(Arsenal)
Substitution
Will Hughes(Crystal Palace)
Substitution
Piero Hincapie(Arsenal)
Substitution
Mikel Merino(Arsenal)
Substitution
Myles Lewis-Skelly(Arsenal)
Substitution
Jefferson Lerma(Crystal Palace)
Substitution
Borna Sosa(Crystal Palace)
Substitution
Christantus Uche(Crystal Palace)
Eberechi Eze — Goal
39'·Flash