| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Substitution
Mike Fondop-Talum(Oldham Athletic)
Goal
Mark Helm(Fleetwood Town)
2nd half
Substitution
Jack Stevens(Oldham Athletic)
Substitution
Kane Drummond(Oldham Athletic)
Yellow Card
Josh Powell(Fleetwood Town)
Yellow Card
Will Davies(Fleetwood Town)
Substitution
Josh Hawkes(Oldham Athletic)
Substitution
Detlef Osong(Fleetwood Town)
Substitution
Harrison Neal(Fleetwood Town)
Goal
Jack Stevens(Oldham Athletic)
Substitution
Mitchell Clark(Fleetwood Town)
Jack Stevens — Goal
78'·Flash
Mark Helm — Goal
47'·Flash