| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | +32 | 75 | |
| 2 | 30 | +18 | 58 | |
| 3 | 30 | +9 | 56 | |
| 4 | 30 | +26 | 55 | |
| 5 | 30 | +8 | 52 | |
| 6 | 30 | +11 | 49 | |
| 7 | 30 | 0 | 47 | |
| 8 | 30 | +10 | 44 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | +32 | 75 | |
| 2 | 30 | +18 | 58 | |
| 3 | 30 | +9 | 56 | |
| 4 | 30 | +26 | 55 | |
| 5 | 30 | +8 | 52 | |
| 6 | 30 | +11 | 49 | |
| 7 | 30 | 0 | 47 | |
| 8 | 30 | +10 | 44 |
1st half
Goal
Jorge Henriquez(Cobresal)
Substitution
Julian Brea(Huachipato)
2nd half
Yellow Card
Jorge Pinos(Cobresal)
Substitution
Leandro Diaz(Huachipato)
Substitution
Juan Figueroa(Huachipato)
Yellow Card
Vicente Fernandez(Cobresal)
Substitution
Juan Gaete(Cobresal)
Substitution
Cesar Yanis(Cobresal)
Substitution
Claudio Sepulveda(Huachipato)
Substitution
Benjamin Ampuero(Huachipato)
Yellow Card
Rafael Caroca(Huachipato)
Substitution
Andres Vilches(Cobresal)
Yellow Card
Diego Cespedes(Cobresal)
Yellow Card
Cesar Munder(Cobresal)
Substitution
Franco Bechtholdt(Cobresal)
Jorge Henriquez — Goal
21'·Flash