| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
2nd half
Substitution
Owen Lunt(Crewe Alexandra)
Substitution
Adrien Thibaut(Crewe Alexandra)
Substitution
James Connolly(Crewe Alexandra)
Goal
Adrien Thibaut(Crewe Alexandra)
Substitution
Josh Andrews(Gillingham)
Substitution
Bradley Dack(Gillingham)
Substitution
Cameron Antwi(Gillingham)
Substitution
Seb Palmer Houlden(Gillingham)
Substitution
Luca Moore(Crewe Alexandra)
Substitution
Omar Bogle(Crewe Alexandra)
Yellow Card
Robbie McKenzie(Gillingham)
Adrien Thibaut — Goal
64'·Flash