| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +48 | 103 | |
| 2 | 46 | +40 | 91 | |
| 3 | 46 | +13 | 77 | |
| 4 | 46 | +7 | 77 | |
| 5 | 46 | +18 | 75 | |
| 6 | 46 | +3 | 75 | |
| 7 | 46 | +12 | 74 | |
| 8 | 46 | +12 | 73 |
1st half
Yellow Card
Will Aimson(Wigan Athletic)
Yellow Card
Raphael Borges Rodrigues(Wigan Athletic)
Yellow Card
Jake Richards(Luton Town)
Yellow Card
Owen Moxon(Wigan Athletic)
Substitution
Joseph Hungbo(Wigan Athletic)
2nd half
Substitution
Dara Costelloe(Wigan Athletic)
Substitution
Matthew Smith(Wigan Athletic)
Substitution
Shayden Morris(Luton Town)
Yellow Card
Nigel Lonwijk(Luton Town)
Goal
Joe Taylor(Wigan Athletic)
Substitution
Harrison Bettoni(Wigan Athletic)
Substitution
Steven Sessegnon(Wigan Athletic)
Substitution
Nahki Wells(Luton Town)
Substitution
Gideon Kodua(Luton Town)
Substitution
Davy van den Berg(Luton Town)
Yellow Card
Steven Sessegnon(Wigan Athletic)
Joe Taylor — Goal
73'·Flash