| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
1st half
Yellow Card
Nikolay Todorov(Queen's Park)
Goal
Callum Morrison(Dunfermline Athletic)
2nd half
Substitution
Michael Ruth(Queen's Park)
Substitution
Scott Martin(Queen's Park)
Substitution
Christopher Kane(Dunfermline Athletic)
Substitution
Matty Todd(Dunfermline Athletic)
Substitution
Freddie Turley(Dunfermline Athletic)
Substitution
Shea Kearney(Dunfermline Athletic)
Substitution
Magnus MacKenzie(Queen's Park)
Substitution
Liam McLeish(Queen's Park)
Substitution
Lucas Fyfe(Dunfermline Athletic)
Yellow Card
Lucas Fyfe(Dunfermline Athletic)
Callum Morrison — Goal
25'·Flash