| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Yellow Card
Pol Valentin(Preston North End)
Substitution
Ben Gibson(Stoke City)
2nd half
Yellow Card
Ben Wilmot(Stoke City)
Yellow Card
Alistair McCann(Preston North End)
Substitution
Jordan Thompson(Preston North End)
Substitution
Mads Froekjaer-Jensen(Preston North End)
Substitution
Alfie Devine(Preston North End)
Substitution
Robert Bozenik(Stoke City)
Substitution
Jamal Lewis(Preston North End)
Substitution
Sam Gallagher(Stoke City)
Yellow Card
Ben Gibson(Stoke City)
Yellow Card
Ben Pearson(Stoke City)
Yellow Card
Robert Bozenik(Stoke City)