| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +31 | 69 | |
| 2 | 36 | +21 | 64 | |
| 3 | 36 | +17 | 56 | |
| 4 | 36 | +4 | 50 | |
| 5 | 36 | 0 | 47 | |
| 6 | 36 | -4 | 44 | |
| 7 | 36 | -11 | 41 | |
| 8 | 36 | -17 | 38 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +31 | 69 | |
| 2 | 36 | +21 | 64 | |
| 3 | 36 | +17 | 56 | |
| 4 | 36 | +4 | 50 | |
| 5 | 36 | 0 | 47 | |
| 6 | 36 | -4 | 44 | |
| 7 | 36 | -11 | 41 | |
| 8 | 36 | -17 | 38 |
1st half
Yellow Card
Tyler Pasnik(Forfar Athletic)
Substitution
Erik Sula(Edinburgh City)
Yellow Card
Jake Dolzanski(Forfar Athletic)
2nd half
Substitution
Scott Shepherd(Forfar Athletic)
Yellow Card
Aron Lynas(Forfar Athletic)
Yellow Card
James Lyon(Edinburgh City)
Substitution
Matthew Strachan(Forfar Athletic)