| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Yellow Card
Nikola Milenkovic(Nottingham Forest)
Goal
Igor Jesus(Nottingham Forest)
2nd half
Yellow Card
Joao Gomes(Wolverhampton Wanderers)
Yellow Card
Elliot Anderson(Nottingham Forest)
Yellow Card
Yerson Mosquera(Wolverhampton Wanderers)
Substitution
Hee-Chan Hwang(Wolverhampton Wanderers)
Substitution
Callum Hudson-Odoi(Nottingham Forest)
Substitution
Ryan Yates(Nottingham Forest)
Goal
Igor Jesus(Nottingham Forest)
Substitution
Ki-Jana Hoever(Wolverhampton Wanderers)
Substitution
Tolu Arokodare(Wolverhampton Wanderers)
Substitution
Mateus Mane(Wolverhampton Wanderers)
Substitution
Marshall Munetsi(Wolverhampton Wanderers)
Substitution
Nicolas Dominguez(Nottingham Forest)
Igor Jesus — Goal
72'·Flash
Igor Jesus — Goal
38'·Flash