| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Goal
Neco Williams(Nottingham Forest)
Yellow Card
Florentino(Burnley)
Goal
Jaidon Anthony(Burnley)
2nd half
Substitution
Callum Hudson-Odoi(Nottingham Forest)
Substitution
Igor Jesus(Nottingham Forest)
Substitution
Arnaud Kalimuendo-Muinga(Nottingham Forest)
Substitution
Ibrahim Sangare(Nottingham Forest)
Substitution
Hannibal Mejbri(Burnley)
Substitution
Zian Flemming(Burnley)
Yellow Card
Morato(Nottingham Forest)
Jaidon Anthony — Goal
20'·Flash
Neco Williams — Goal
2'·Flash