| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Yellow Card
Ryan Yates(Nottingham Forest)
Yellow Card
Neco Williams(Nottingham Forest)
2nd half
Goal
Bruno Guimaraes(Newcastle United)
Substitution
Igor Jesus(Nottingham Forest)
Substitution
Callum Hudson-Odoi(Nottingham Forest)
Substitution
Omari Hutchinson(Nottingham Forest)
Yellow Card
Morato(Nottingham Forest)
Substitution
Harvey Barnes(Newcastle United)
Substitution
Jacob Murphy(Newcastle United)
Substitution
Dilane Bakwa(Nottingham Forest)
Yellow Card
Elliot Anderson(Nottingham Forest)
Goal
Nick Woltemade(Newcastle United)
Substitution
Lewis Miley(Newcastle United)
Substitution
William Osula(Newcastle United)
Nick Woltemade — Goal
84'·Flash
Bruno Guimaraes — Goal
58'·Flash