| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +54 | 87 | |
| 2 | 38 | +22 | 76 | |
| 3 | 38 | +28 | 73 | |
| 4 | 38 | +36 | 71 | |
| 5 | 38 | +18 | 70 | |
| 6 | 38 | +27 | 69 | |
| 7 | 38 | +15 | 59 | |
| 8 | 38 | +3 | 56 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +54 | 87 | |
| 2 | 38 | +22 | 76 | |
| 3 | 38 | +28 | 73 | |
| 4 | 38 | +36 | 71 | |
| 5 | 38 | +18 | 70 | |
| 6 | 38 | +27 | 69 | |
| 7 | 38 | +15 | 59 | |
| 8 | 38 | +3 | 56 |
1st half
Red Card
Honest Ahanor(Atalanta)
Yellow Card
Maximo Perrone(Como)
Substitution
Kamaldeen Sulemana(Atalanta)
Yellow Card
Jean Butez(Como)
Yellow Card
Marten de Roon(Atalanta)
2nd half
Substitution
Jayden Addai(Como)
Substitution
Raoul Bellanova(Atalanta)
Substitution
Jesus Rodriguez(Como)
Substitution
Alvaro Morata(Como)
Substitution
Nikola Krstovic(Atalanta)
Yellow Card
Jayden Addai(Como)
Substitution
Nicolas-Gerrit Kuehn(Como)
Yellow Card
Lucas Da Cunha(Como)
Yellow Card
Raoul Bellanova(Atalanta)
Substitution
Odilon Kossounou(Atalanta)
Substitution
Sergi Roberto(Como)
Yellow Card
Nikola Krstovic(Atalanta)