| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +42 | 77 | |
| 2 | 36 | +17 | 66 | |
| 3 | 36 | +2 | 52 | |
| 4 | 36 | +11 | 51 | |
| 5 | 36 | +1 | 45 | |
| 6 | 36 | -13 | 41 | |
| 7 | 36 | -9 | 39 | |
| 8 | 36 | -16 | 38 |
1st half
Goal
Jamie Gullan(St. Johnstone)
Yellow Card
Cheick Diabate(St. Johnstone)
Yellow Card
Dylan Easton(Raith Rovers)
Yellow Card
Adam Forrester(St. Johnstone)
Yellow Card
Paul Nsio(Raith Rovers)
Yellow Card
Joshua McPake(St. Johnstone)
Goal
Jamie Gullan(St. Johnstone)
Yellow Card
Kai Montagu(Raith Rovers)
2nd half
Substitution
Jack Hamilton(Raith Rovers)
Substitution
Richard Chin(Raith Rovers)
Substitution
Ruari Paton(St. Johnstone)
Substitution
Taylor Steven(St. Johnstone)
Substitution
Reece McAlear(St. Johnstone)
Substitution
Andy Winter(Raith Rovers)
Substitution
Joshua Mullin(Raith Rovers)
Jamie Gullan — Goal
41'·Flash
Jamie Gullan — Goal
21'·Flash