| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +23 | 66 | |
| 2 | 36 | +13 | 63 | |
| 3 | 36 | +11 | 59 | |
| 4 | 36 | +9 | 54 | |
| 5 | 36 | +10 | 52 | |
| 6 | 36 | 0 | 51 | |
| 7 | 36 | -12 | 41 | |
| 8 | 36 | -7 | 39 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 36 | +23 | 66 | |
| 2 | 36 | +13 | 63 | |
| 3 | 36 | +11 | 59 | |
| 4 | 36 | +9 | 54 | |
| 5 | 36 | +10 | 52 | |
| 6 | 36 | 0 | 51 | |
| 7 | 36 | -12 | 41 | |
| 8 | 36 | -7 | 39 |
1st half
Yellow Card
Garry Buckley(Galway United FC)
Yellow Card
Andrew Quinn(Drogheda United)
Yellow Card
Conor Keeley(Drogheda United)
2nd half
Goal
Dare Kareem(Drogheda United)
Yellow Card
Malcolm Shaw(Galway United FC)
Substitution
Killian Brouder(Galway United FC)
Substitution
Cillian Tollett(Galway United FC)
Substitution
Axel Piesold(Galway United FC)
Substitution
James Bolger(Drogheda United)
Substitution
Shane Farrell(Drogheda United)
Substitution
Aaron Bolger(Galway United FC)
Yellow Card
Luke Heeney(Drogheda United)
Substitution
Colm Horgan(Galway United FC)
Dare Kareem — Goal
50'·Flash