| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +56 | 84 | |
| 2 | 34 | +26 | 65 | |
| 3 | 34 | +24 | 59 | |
| 4 | 34 | +19 | 58 | |
| 5 | 34 | +21 | 56 | |
| 6 | 34 | +13 | 53 | |
| 7 | 34 | +7 | 52 | |
| 8 | 34 | +4 | 51 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +56 | 84 | |
| 2 | 34 | +26 | 65 | |
| 3 | 34 | +24 | 59 | |
| 4 | 34 | +19 | 58 | |
| 5 | 34 | +21 | 56 | |
| 6 | 34 | +13 | 53 | |
| 7 | 34 | +7 | 52 | |
| 8 | 34 | +4 | 51 |
1st half
Goal
Kristoffer Peterson(Fortuna Sittard)
Goal
Mathis Suray(Go Ahead Eagles)
2nd half
Substitution
Victor Edvardsen(Go Ahead Eagles)
Substitution
Paul Gladon(Fortuna Sittard)
Substitution
Thibo Baeten(Go Ahead Eagles)
Substitution
Aske Adelgaard(Go Ahead Eagles)
Substitution
Samuel Bastien(Fortuna Sittard)
Substitution
Richonell Margaret(Go Ahead Eagles)
Substitution
Calvin Twigt(Go Ahead Eagles)
Yellow Card
Justin Hubner(Fortuna Sittard)
Goal
Mathis Suray(Go Ahead Eagles)
Substitution
Alen Halilovic(Fortuna Sittard)
Substitution
Amin Laoukili(Fortuna Sittard)
Goal
Justin Hubner(Fortuna Sittard)
Justin Hubner — Goal
93'·Flash
Mathis Suray — Goal
86'·Flash
Mathis Suray — Goal
45'·Flash
Kristoffer Peterson — Goal
36'·Flash